purifiers and extractors are able to absorb and retain the vapors and solvents of automotive paints, making the air breathable and below the limits of danger
ACTIVATED CHARCOAL ECOLOGICAL PURIFIER
for the removal of solvents, supplied with engine, fan and manual air flow regulation shutter in different types
12.000/15.000 m3/h - 4 Kw - LxWxH mm 1200 x 1200 x 2100 - 190 Kg/activated charcoal
16.000/18.000 m3/h - 5,5 Kw - LxWxH mm 1200 x 1200 x 2100 - 190 Kg/activated charcoal
20.000/27.000 m3/h - 7,5 Kw - LxWxH mm 1600 x 1200 x 2100 - 225 Kg/activated charcoal
29.000 m3/h - 9,25 Kw - LxWxH mm 1600 x 1200 x 2100 - 225 Kg/activated charcoal
32.000/36.000 m3/h - 11 Kw - LxWxH mm 1600 x 1300 x 2100 - 225 Kg/activated charcoal
36.000/44.000 m3/h - 5,5+5,5 Kw - LxWxH mm 2100 x 1500 x 2100 - 315 Kg/activated charcoal
48.000 m3/h - 7,5+7,5 Kw - LxWxH mm 2600 x 1200 x 2100 - 441 Kg/activated charcoal
58.000 m3/h - 12,5+12,5 Kw - LxWxH mm 3000 x 1200 x 2100 - 504 Kg/activated charcoal
64.000 m3/h - 15+15 Kw - LxWxH mm 3000 x 1200 x 2100 - 504 Kg/activated charcoal
72.000 m3/h - 15+15 Kw - LxWxH mm 3000 x 1300 x 2100 - 504 Kg/activated charcoal
PURIFIER POWERTHERM
with frames and synthetic filters, for the removal of solid particulate matter, complete with motor, fan and manual air flow regulation shutter in different types
12.000/15.000 m3/h - 4 Kw - LxWxH mm 1250 x 1650 x 2220 - 252 Kg/activated charcoal
16.000/18.000 m3/h - 5,5 Kw - LxWxH mm 1250 x 1650 x 2220 - 252 Kg/activated charcoal
20.000/24.000 m3/h - 7,5 Kw - LxWxH mm 1250 x 1650 x 2220 - 252 Kg/activated charcoal
28.000/30.000 m3/h - 7,5 Kw 6 poli - LxWxH mm 1250 x 1650 x 2220 - 252 Kg/activated charcoal
Catalog
Manual
Video
Per visualizzare i contenuti è necessario effettuare il login